Geology 102

Course Menu

 Home Page

 Required Materials

 Syllabus - What to Do

 Chapter Materials

 Laboratories

 Grading Policy

 Gradebook

 Contact the Professor

 Practice Exercises

 Course Evaluation

Other Resources

 Textbook Website

 GEOL 101 Online

Principles of Earth Science II



Exam grades reflect curve

College ID# Exam 1 pts Exam 1 % Exam 2 pts Exam 2 % Exam 3 pts Exam 3 % Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 xtra
credit
perfect score: 47 100 43 100 40 100 100 100 100 100 24 100
1033992 21 53 13 47
1039357 23 57 0 0
1325028 44 102 38 105
1060588 15 40 0 0
1071477 0 0 0 0
1069980 24 60 17 56
1323730 30 72 19 60 100 100 100 100 100 100
1323165 29 70 16 53
1643899 31 74 23 70
1381476 31 74 20 63
1614166 26 64 21 65 100 100 100 100 18 100 100
1060596 15 40 20 63 20
1079383 31 74 17 56 21
1097917 31 74 22 67
1051770 31 74 0 0 21
1445356 0 0 0 0
1031178 24 60 17 56 21
1639466 0 0 0 0
1321353 31 74 16 53 100 100 100 100 21 100
1049922 43 100 33 93
1543185 19 49 21 65
1279374 19 49 0 0
1082242 37 87 22 67

All Pages Copyright © 2000-2011 GeoClassroom. All Rights Reserved.